�����-���� ����������
-
��� �����: 129128, ������, ��������� ��-�. 13 ���.1 ���/���� (095) 796-40-45; 458-41-80
,

������ ����� ������ ������������, �����-�������, ����������,
������� ���������, ����������� - �� ������ ��������������!

���������� ����������!

   �������
   � ��������
   �����-����
   �������
   �������
  LG  ������
   ������
   ��������
   ����� �����

������������� �������������

Mitsubishi
General
Chofu
Daikin
Panasonic
Toshiba
Sanyo
Hyundai
LG
Delonghi
Hitachi
Sharp
Samsung
Gree
Carrier
Mitsubishi Electric
Mcquay
Electra
Ballu
Polaris
Haier
Matushima

������������� ���������

General
Tesy
Frico
DeLonghi
������
NOBO-Pyrox
Vitek
Noirot
Thermoscreens
VEAB

������������� ����������

Ostberg
Systemair - Kanalflakt
VTS Clima
Korf

������������� �����������

BONECO
AIR-O-SWISS
AIRcomfort
Euromate
��������
DAIKIN
HYUNDAI
GENERAL
SHARP


�����-���� ����������


�����-���� ������������� | �����-���� ������ ��������� | �����-���� ������ ���������� | �����-���� ������������������ | �����-���� �����

  ����� ��������� ���� EU VIP ���� EU
������� ��������� ����������
  K 100 M 79 69,00
  K 100 XL 86 75,00
  K 125 M 81 70,00
  K 125 XL 87 76,00
  K 150 M 89 77,00
  K 150 XL 104 90,00
  K 160 M 89 77,00
  K 160 XL 104 90,00
  K 200 M 105 91,00
  K 200 L 138 120,00
  K 250 M 105 91,00
  K 250 L 138 120,00
  K 315 M 177 154,00
  K 315 L 197 171,00
������� ��������� ���������� ���������� �������
  KV 100 M 87 76,00
  KV 100 XL 95 83,00
  KV 125 M 89 77,00
  KV 125 XL 97 84,00
  KV 150 M 98 85,00
  KV 150 XL 114 99,00
  KV 160 M 98 85,00
  KV 160 XL 114 99,00
  KV 200 M 115 100,00
  KV 200 L 151 131,00
  KV 250 M 115 100,00
  KV 250 L 151 131,00
  KV 315 M 193 168,00
  KV 315 L 217 189,00
������� ��������� ���������� � ����������� �������
  RVK100E2-A1 82 71,00
  RVK125E2-A1 83 72,00
  RVK125E2-L1 90 78,00
  RVK150E2-A1 91 79,00
  RVK 150E2-L1 107 93,00
  RVK 160E2-A1 91 79,00
  RVK 160E2-L1 107 93,00
  RVK 200E2-A1 108 94,00
  RVK 200E2-L1 140 122,00
  RVK 250E2-A1 108 94,00
  RVK 250E2 L1 140 122,00
  RVK 315E2-A1 181 157,00
  RVK 315E2-L1 223 194,00
  RVK 315Y4-A1 396 344,00
������� ��������� ���������� � ������������ ������� �������
  KD 200 L 317 276,00
  KD 250 M 317 276,00
  KD 250 L 365 317,00
  KD 315 L 365 317,00
  KD 315 M 317 276,00
  KD 355 S 365 317,00
  KD 315 XL1 513 446,00
  KD 355 M1 513 446,00
  KD 355 XL1 846 736,00
  KD 355 XL3 804 699,00
  KD 400 M1 846 736,00
  KD 400 M3 804 699,00
  KD 400 XL1 1190 1035,00
  KD 400 XL3 1079 938,00
  KD 450 M1 1196 1040,00
  KD 450 M3 1090 948,00
  KD 450 XL1 1428 1242,00
  KD 450 XL3 1365 1187,00
  KD 500 M1 1439 1251,00
  KD 500 M3 1396 1214,00
������� ��������� ���������� � �������� �������
  KVK 125 298 259,00
  KVK 160 315 274,00
  KVK 200 383 333,00
  KVK 250 453 394,00
  KVK 315 M 736 640,00
  KVK 315 L 800 696,00
  KVK 355 811 705,00
  KVK 400 874 760,00
  KVK DUO 125 623 542,00
  KVK DUO 160 661 575,00
  KVK DUO 200 860 748,00
  KVK DUO 250 953 829,00
  KVK DUO 315M 1547 1345,00
  KVK DUO 315L 1800 1565,00
  KVK DUO 355 1820 1583,00
  KVK DUO 400 1963 1707,00
  KVKE 125 350 304,00
  KVKE 160 389 338,00
  KVKE 200 439 382,00
  KVKE250 M 547 476,00
  KVKE250 L 615 535,00
  KVKE315 M 871 757,00
  KVKE315 L 991 862,00
  KVKF 125 253 220,00
  KVKF 150 M 268 233,00
  KVKF 160 M 268 233,00
  KVKF 150 L 321 279,00
  KVKF 160 L 321 279,00
  KVKF 200 324 282,00
  KVKF 250 M 385 335,00
  KVKF 250 L 431 375,00
  KVKF 315 M 626 544,00
  KVKF 315 L 681 592,00
  KVKF 355�� 852 741,00
  KVKF 400 889 773,00
������� ��������� ���������� �������������� ����������
  KVO 100 200 174,00
  KVO 125 209 182,00
  KVO 150M 232 202,00
  KVO 150L 278 242,00
  KVO 160M 232 202,00
  KVO 160L 278 242,00
  KVO 200 283 246,00
  KVO 250M 336 292,00
  KVO 250L 376 327,00
  KVO 315M 575 500,00
  KVO 315L 627 545,00
  KVO 355 783 681,00
  KVO 400 814 708,00
���������� ��������� ����������
  KDRE 45 569 495,00
  KDRE 50 876 762,00
  KDRD 50 876 762,00
  KDRE 55 1190 1035,00
  KDRD 55 1190 1035,00
  KDRE 65 1317 1145,00
  KDRD 65 1317 1145,00
  KDRD 70 1987 1728,00
��������� ���������� � ����� ����
  MUB 025 355DS-A2 884 769,00
  MUB 042 400E4-A2 989 860,00
  MUB 025 355E4-A2 780 678,00
  MUB 025 355DV-A2 791 688,00
  MUB 042 400DV-A2 918 798,00
  MUB 042 400DS-A2 923 803,00
  MUB 042 400E6-A2 951 827,00
  MUB 042 450E4-A2 992 863,00
  MUB 042 450E6-A2 984 856,00
  MUB 042 450DV-A2 919 799,00
  MUB 042 450DS-A2 961 836,00
  MUB 042 499E4-A2 1275 1109,00
  MUB 042 499E6-A2 1040 904,00
  MUB 042 499DV-A2 1118 972,00
  MUB 042 499DS-A2 1018 885,00
  MUB 042 500DV-A2 1095 952,00
  MUB 042 500E4-A2 1426 1240,00
  MUB 042 500DS-A2 1171 1018,00
  MUB 062 560DV-A2 1275 1109,00
  MUB 062 560DS-A2 1325 1152,00
  MUB 062 630DV-B2 2279 1982,00
  MUB 062 630D4-A2 1488 1294,00
  MUB 062 630DS-A2 1507 1310,00
������������� ��������� ����������
  KE 40-20-4 309 269,00
  KT 40-20-4 316 275,00
  KE 50-25-4 426 370,00
  KT 50-25-4 389 338,00
  KT 50-25-6 391 340,00
  KE 50-30-4 537 467,00
  KE 50-30-6 469 408,00
  KT 50-30-4 465 404,00
  KT 50-30-6 439 382,00
  KE 60-30-4 681 592,00
  KE 60-30-6 589 512,00
  KT 60-30-4 641 557,00
  KT 60-30-6 518 450,00
  KE 60-35-6 688 598,00
  KT 60-35-4 782 680,00
  KT 60-35-6 661 575,00
  KT 70-40-4 1210 1052,00
  KT 70-40-6 840 730,00
  KT 70-40-8 875 761,00
  KT 80-50-4 1800 1565,00
  KT 80-50-6 1316 1144,00
  KT 80-50-8 1228 1068,00
  KT 100-50-6 1557 1354,00
  KT 100-50-8 1635 1422,00
������������� ��������� ���������� � �������� �������
  RS 30-15 254 221,00
  RS 40-20 M 301 262,00
  RS 40-20 L 343 298,00
  RS 50-25 470 409,00
  RS 60-35 M1 904 786,00
  RS 60-35 M3 854 743,00
  RS 60-35 L1 945 822,00
  RS 60-35 L3 872 758,00
  RS 70-40 L1 1063 924,00
  RS 70-40 L3 966 840,00
  RS 80-50 M3 1321 1149,00
  RS 80-50 L3 1469 1277,00
  RS 100-50 L3 1804 1569,00
������������� ��������� ���������� � ������������� �������
  RSI 60-35 M1 1205 1048,00
  RSI 60-35 M3 1141 992,00
  RSI 60-35 L1 1344 1169,00
  RSI 60-35 L3 1224 1064,00
  RSI 70-40 L1 1417 1232,00
  RSI 70-40 L3 1288 1120,00
  RSI 80-50 M3 1762 1532,00
  RSI 80-50 L3 1958 1703,00
  RSI 100-50 L3 2405 2091,00
������������� ��������� ���������� �� ���������������� ����������
  KTEX 50-25-4 581 505,00
  KTEX 50-30-4 808 703,00
  KTEX 60-30-4�� 851 740,00
  KTEX 60-35-4�� 1024 890,00
  KTEX 70-40-6 1204 1047,00
������������� ��������� ���������� � ������������������ �������
  KVTI 315DS 1578 1372,00
  KVTI 315DV 1784 1551,00
  KVTI 355DS 2014 1751,00
  KVTI 355DV 2375 2065,00
  KVTI 400DS 2279 1982,00
  KVTI 400DV 2483 2159,00
������� ����������
  TFER 125 M 120 104,00
  TFER 125 M ���������� ����� 125 109,00
  TFER 125 XL 152 132,00
  TFER 125 XL ���������� ����� 160 139,00
  TFER 160 148 129,00
  TFER 160 ���������� ����� 155 135,00
  TFER 200 177 154,00
  TFER 200 ���������� ����� 185 161,00
  TFER 315 M 292 254,00
  TFER 315 M ���������� ����� 306 266,00
  TFER 315 L 317 276,00
  TFER 315 L ���������� ����� 334 290,00
  TFE 220 S 281 244,00
  TFE 220 S ���������� ����� 294 256,00
  TFE 220 M 304 264,00
  TFE 220 M ���������� ����� 320 278,00
������� ����������
  DVS 190EZ�� 248 216,00
  DHS 190EZ 258 224,00
  DVS 225EZ�� 244 212,00
  DHS 225EZ 269 234,00
  DVS 225EV�� 344 299,00
  DHS 225EV 363 316,00
  DVS 310EV�� 468 407,00
  DHS 310EV 469 408,00
  DVS 310ES�� 451 392,00
  DHS 310ES 454 395,00
  DVS 311EV�� 440 383,00
  DHS 311EV 422 367,00
  DVS 311ES�� 424 369,00
  DHS 311ES 417 363,00
  DVS 355E4�� 608 529,00
  DHS 355E4 576 501,00
  DVS 355DV�� 616 536,00
  DHS 355DV 574 499,00
  DVS 400E4�� 718 624,00
  DHS 400E4 683 594,00
  DVS 400E6�� 703 611,00
  DHS 400E6 645 561,00
  DVS 400DV�� 696 605,00
  DHS 400DV 641 557,00
  DVS 400DS�� 685 596,00
  DHS 400DS 666 579,00
  DVS 450E4�� 910 791,00
  DHS 450E4 825 717,00
  DVS 450E6�� 835 726,00
  DHS 450E6 730 635,00
  DVS 450DV�� 840 730,00
  DHS 450DV 756 657,00
  DVS 499E6�� 905 787,00
  DHS 499E6 835 726,00
  DVS 499DV�� 979 851,00
  DHS 499DV 868 755,00
  DVS 500DV�� 1126 979,00
  DHS 500DV 1025 891,00
  DVS 500DS�� 912 793,00
  DHS 500DS 825 717,00
  DVS 560DV�� 1538 1337,00
  DHS 560DV 1463 1272,00
  DVS 560DS�� 1286 1118,00
  DHS 560DS 1209 1051,00
  DVS 630DS�� 1615 1404,00
  DHS 630DS 1538 1337,00
  DVS 710DS�� 2277 1980,00
  DHS 710DS 2213 1924,00
  DVN 400E4 1005 874,00
  DVN 400DV 959 834,00
  DVN 450DV 1145 996,00
  DVN 500DV 1228 1068,00
  DVN 500DS 1209 1051,00
  DVN 560DV 1559 1356,00
  DVN 560DS 1581 1375,00
  DVN 630D4 1676 1457,00
  DVN 630DS 1696 1475,00
  DVN 710D6 2364 2056,00
  DVN 800D6 6231 5418,00
  DVN 900D6 6764 5882,00
  DVSI 310EV 866 753,00
  DVSI 310ES 845 735,00
  DVSI 311EV 838 729,00
  DVSI 311ES 815 709,00
  DVSI 355E4 1028 894,00
  DVSI 355DV 1040 904,00
  DVSI 400E4 1139 990,00
  DVSI 400E6 1126 979,00
  DVSI 400DV 1104 960,00
  DVSI 400DS 1122 976,00
  DVSI 450E4 1381 1201,00
  DVSI 450E6 1286 1118,00
  DVSI 450DV 1286 1118,00
  DVSI 499E6 1347 1171,00
  DVSI 499DV 1424 1238,00
  DVSI 500DV 1570 1365,00
  DVSI 500DS 1359 1182,00
  DVSI 560DV 2464 2143,00
  DVSI 560DS 2213 1924,00
  DVSI 630DS 2525 2196,00
  DVSI 710DS 3327 2893,00
������� ����������
  TOE 355-4 1013 881,00
  TOV 355-4�� 945 822,00
  TOE 400-4 1126 979,00
  TOV 400-4�� 1030 896,00
  TOV 450-4�� 1262 1097,00
  TOV 500-4 1625 1413,00
  TOV 560-4 2131 1853,00
������� ���������� �� ���������������� ����������
  TFDX 315-4 733 637,00
  TFDX 355-4 900 783,00
  TFDX 400-4 1022 889,00
  TFDX 450-4 1172 1019,00
  TFDX 500-6 1518 1320,00
  TFDX 560-6 1863 1620,00
  TFDX 630-6 2111 1836,00
���������� ������������
  ZRS 170 336 292,00
  ZRS 180 452 393,00
���������� ������������
  DVV 400D4-6/F600 2307 2006,00
  DVV 400D4-6/F400 2069 1799,00
  DVV 450D4-6/F600 2876 2501,00
  DVV 450D4-6/F400 2543 2211,00
  DVV 560D4-6/F600 3373 2933,00
  DVV 560D4-6/F400 2873 2498,00
  DVV 630D6-8/F600 4442 3863,00
  DVV 630D6-8/F400 3702 3219,00
  DVV 630D4-6/F600 4971 4323,00
  DVV 630D4-6/F400 4210 3661,00
  DVV 800D6-8/F600 5656 4918,00
  DVV 800D6-8/F400 4654 4047,00
  DVV 800D6-8-K/F600 5284 4595,00
  DVV 800D6-8-K/F400 4442 3863,00
  DVV 1000D6-8/F600 9516 8275,00
  DVV 1000D6-8/F400 8145 7083,00
  DVV 1000D8-12/F600 9944 8647,00
  DVV 1000D8-12/F400 8780 7635,00
������ ����������
  AW 200E2-K 192 167,00
  AR 200E2-K 242 210,00
  AW 200E4-K 183 159,00
  AR 200E4-K 237 206,00
  AW 250E2-K 214 186,00
  AR 250E2-K 269 234,00
  AW 250E4-K 192 167,00
  AR 250E4-K 251 218,00
  AW 300E2-K 258 224,00
  AR 300E2-K 319 277,00
  AW 300E4-K 243 211,00
  AR 300E4-K 299 260,00
  AW 315E4-K 265 230,00
  AR 315E4-K 324 282,00
  AW 315D4-2K 273 237,00
  AR 315D4-2K 327 284,00
  AW 315 E4 346 301,00
  AR 315 E4 469 408,00
  AW 315 D4-2 346 301,00
  AR 315 D4-2 469 408,00
  AW 350E4-K 258 224,00
  AR 350E4-K 357 310,00
  AW 350D4-2K 273 237,00
  AR 350D4-2K 359 312,00
  AW 350E4 380 330,00
  AR 350E4 503 437,00
  AW 350D4-2 351 305,00
  AR 350D4-2 472 410,00
  AW 355D4-EX 875 761,00
  AW 400E4-K 294 256,00
  AR 400E4-K 390 339,00
  AW 400D4-2K 301 262,00
  AR 400D4-2K 396 344,00
  AW 400E4 376 327,00
  AR 400E4 499 434,00
  AW 400D4-2 368 320,00
  AR 400D4-2 491 427,00
  AW 420 D4-EX 953 829,00
  AW 450E4-K 330 287,00
  AR 450E4-K 443 385,00
  AW 450D4-2K 353 307,00
  AR 450D4-2K 453 394,00
  AW 450E4 450 391,00
  AR 450E4 607 528,00
  AW 450D4-2 450 391,00
  AR 450D4-2 598 520,00
  AW 450E6 465 404,00
  AW 500E4 504 438,00
  AR 500E4 684 595,00
  AW 500D4-2 504 438,00
  AR 500D4-2 684 595,00
  AW 500E6 482 419,00
  AW 550 YS 1047 910,00
  AW 560E4 828 720,00
  AR 560E4 1009 877,00
  AW 560D4-2 597 519,00
  AR 560D4-2 766 666,00
  AW 560E6 560 487,00
  AR 560E6 806 701,00
  AW 630D4-2 1056 918,00
  AR 630D4-2 1319 1147,00
  AW 630E6 656 570,00
  AR 630E6 937 815,00
  AW 630D6-2 656 570,00
  AR 630D6-2 892 776,00
  AW 650D6-EX 1561 1357,00
  AW 710D4-2 2437 2119,00
  AR 710D4-2 2698 2346,00
  AW 710E-6 1194 1038,00
  AW 710D6-2 1158 1007,00
  AR 710D6-2 1532 1332,00
  AW 800D6-2 1281 1114,00
  AR 800D6-2 1641 1427,00
  AW 1000D6-2 4507 3919,00
  AR 1000D6-2 4992 4341,00
  AW 1000D8-2 2433 2116,00
  AR 1000D8-2 2870 2496,00
������������ ����������
  CE 140 S-125 122 106,00
  CE 140 M-125 125 109,00
  CE 140 L-125 145 126,00
  CE 140 S-160 125 109,00
  CE 140 M-160 128 111,00
  CE 140 L-160�� 148 129,00
  CE 200-4 363 316,00
  CE 225-4 472 410,00
  CE 250-4 595 517,00
  CE 280-4 721 627,00
  CT 200-4 370 322,00
  CT 225-4 419 364,00
  CT 250-4 481 418,00
  CT 280-4 665 578,00
  CT 225-6 422 367,00
  CT 250-6 481 418,00
  CT 280-6 536 466,00
  CT 315-6 675 587,00
  CT 315-4 800 696,00
  CT 355-4 1159 1008,00
  CT 400-4 1806 1570,00
  CT 355-6 772 671,00
  CT 400-6 1297 1128,00
  CT 450-6 1526 1327,00
������������ ���������� � �������� �������
  CKS 355-1 897 780,00
  CKS 400-1 957 832,00
  CKS 355-3 860 748,00
  CKS 400-3 892 776,00
  CKS 450-3 1010 878,00
  CKS 500-3 1343 1168,00
  CKS 560-3 1788 1555,00
�������� ������������ ���������� ��� �����
  KBT 160E4 984 856,00
  KBT 160DV 935 813,00
  KBT 180E4 1070 930,00
  KBT 200E4 1045 909,00
  KBT 200DV 984 856,00
  KBT 225E4 1051 914,00
  KBT 225DV 989 860,00
  KBT 250E4 1256 1092,00
  KBT 250DV 1090 948,00
  KBT 280DV 1259 1095,00
  KBR 315DV 1325 1152,00
  KBR 315DZ 1339 1164,00
  KBR 355E4 1490 1296,00
  KBR 355E4/K 1465 1274,00
  KBR 355DV 1449 1260,00
  KBR 355DV/K 1388 1207,00
  KBR 355DZ 1519 1321,00
  KBR 355DZ/K 1493 1298,00
������������ ���������� �� ���������������� ����������
  EX 140-4C 515 448,00
  EX 140-2C 550 478,00
  EX 140-4 450 391,00
  EX 140-2 470 409,00
  EX 180-4C 535 465,00
  EX 180-4 457 397,00
������������ ���������� �� ���������������� ����������
  DKEX 225-4 562 489,00
  DKEX 250-4 838 729,00
  DKEX 280-4 886 770,00
  DKEX 315-4 1089 947,00
  DKEX 355-6 1201 1044,00
��������� ���������� � �������� �������
  RVF 100 M 155 135,00
  RVF 100 XL 161 140,00
�������� ���������� ��� �����
  KFA 140 S 275 239,00
  KFA 140 L 300 261,00
  KFB 140 S 288 250,00
  KFB 140 L 312 271,00
  LDKFB 68 59,00
������� ��� �����
  F251-10-50 178 155,00
  F251-10-60 178 155,00
  F251-10-70 178 155,00
  F251-16-50�� 3-��������. ����� 213 185,00
  F251-16-603-��������. ����� 213 185,00
  F251-16-703-��������. ����� 213 185,00
���������� ��� ������ �������
  BF100S 18 16,00
  BF120S 24 21,00
  BF150S 29 25,00
  BF100T 26 23,00
  BF120T 33 29,00
  BF150T 38 33,00
  BF100TH 46 40,00
  BF120TH 53 46,00
  BF150TH 64 56,00
  CBF100LS 38 33,00
  CBF100LT 46 40,00
  CBF100LTH 76 66,00
  BVK100 7 6,00
  BVK120 10 9,00
  BVK150 14 12,00
  IF100 21 18,00
  IF120 26 23,00
  IF150 32 28,00
  BDS100 5 4,00
  BDS120 6 5,00
  BDS150 7 6,00
���������� �������� ������
  MZ 12 575 500,00
  MZ 14 797 693,00
  MZ 18 845 735,00
  MZ 22 991 862,00
  MZ 28 1067 928,00
���������������� ������������
��������-�������� ��������������� �������
  VM-1 2857 2484,00
  VM-2 3048 2650,00
  VVX 250 857 745,00
  VVX 330 1237 1076,00
  VX-400 E 1809 1573,00
  VX-500 E 2000 1739,00
  VX-700 E 2238 1946,00
  VM-400 EV 2428 2111,00
  CE ������ ���������� 143 124,00
  CVVX 400 ������� -���� 120 104,00
  CVVX 500/700 �������-����� 130 113,00
  VVX 200 TV/P 1475 1283,00
��������-�������� ��������������� �������
  VX-400 EV-R 2047 1780,00
  VX-400 EV-L 2047 1780,00
  VX-500 EV-R 2238 1946,00
  VX-500 EV-L 2238 1946,00
  VX-700 EV-R 2476 2153,00
  VX-700 EV-L 2476 2153,00
��������-�������� ��������������� �������
  MAXI 1100 EL 5886 5118,00
  MAXI 1100 HW 5886 5118,00
  MAXI 1500 EL 9113 7924,00
  MAXI 1500 HW 7784 6769,00
  MAXI 2000 EL 10061 8749,00
  MAXI 2000 HW 8165 7100,00
  MAXI 3000 EL 13093 11385,00
  MAXI 3000 HW 11202 9741,00
  MAXI 4000 EL 13669 11886,00
  MAXI 4000 HW 11962 10402,00
�������������� ��� ��������-�������� ��������������� ���������
  CMHW MAXI ������ ���������� 1524 1325,00
  CMEL MAXI ������ ���������� 1270 1104,00
  CLUM MAXI ������ ���������� 381 331,00
  CLM MAXI ������ ���������� 171 149,00
  THM ������� ������ 999 869,00
  VGM ������� 537 467,00
  BFV 200 ������ 67 58,00
  BFV 400-7 ������ 81 70,00
  BFV 500/700-7 ������ 102 89,00
  BFVM-1������ 41 36,00
  BFVM-2 ������ 49 43,00
  PFV 200-AL ������ 14 12,00
  PFV 250-3 ������ 5 4,00
  PFV 330-3 ������ 5 4,00
  PFV 400-AL ������ 14 12,00
  PFV 500/700-AL ������ 15 13,00
  PFVM-1������ 14 12,00
  PFVM-2 ������ 14 12,00
  VT 200 ������ 70 61,00
  VT 400 ������ 70 61,00
  VT 500/700 ������ 70 61,00
  KS 200/400 ������ 51 44,00
  KS 500/700 ������ 52 45,00
  CB 200/1,8KW 230V/1 (XH 500-1670-TF) 156 136,00
  CB 160/1,8KW 230V/1 (XH 500-1670-TFV) 150 130,00
  CB 200/3,0KW 230V/1 (XH 700-2670) 164 143,00
  CB 160/1,2KW 230V/1 (XH 200/250/400) 120 104,00
  CB 160/2,1KW 230V/1 129 112,00
  KVVX 21 18,00
  SB200 ������ ���� 95 83,00
  SB250 ������ ���� 66 57,00
  SB330 ������ ���� 70 61,00
  SB400 ������ ���� 94 82,00
  SB500/700 ������ ���� 123 107,00
  SBVM-1 ������ ���� 94 82,00
  SBVM-2 ������ ���� 106 92,00
  TD457 ������ 215 187,00
  T 120������ 168 146,00
  F-T120 ����� 18 16,00
  BFV 1100-7 ������ 156 136,00
  BFV 1500/2000-7 ������ 156 136,00
  BFV 3000/4000-7 ������ 205 178,00
  BPEL 1500/2000 ������ 635 552,00
  BPEL 3000/4000 ������ 635 552,00
  BPHW 1500/2000 ������ 635 552,00
  BPHW 3000/4000 ������ 635 552,00
  ASEL 1100-2000 �������� ������ 312 271,00
  ASEL 3000 �������� ������ 352 306,00
  ASEL 4000 �������� ������ 391 340,00
  ASHW 1100 �������� ������ 371 323,00
  ASHW 1500/2000 �������� ������ 371 323,00
  ASHW 3000 �������� ������ 391 340,00
  ASHW 4000 �������� ������ 469 408,00
  OKM 1500/2000 ���������� 254 221,00
  OKM 3000/4000 ���������� 254 221,00
  VDM 1100 ������������ 53 46,00
  VDM 1500/2000 ��������������� 79 69,00
  VDM 3000/4000 ���������������� 106 92,00
  UDM 1100 �������� 85 74,00
  UDM 1500/2000 �������� 129 112,00
  VMM 1100 ����� ����������� 82 71,00
  VRAV 10/8 ���������� 28 24,00
  VMM2V 1500/2000 ����� ����������� 324 282,00
  VMM2V 3000/4000 ����� ����������� 360 313,00
  VMM3V 1500/2000 ����� ����������� 392 341,00
  VMM3V 3000/4000 ����� ����������� 498 433,00
��������-�������� ��������������� �������
  Rotovex 2400 EL-R 11506 10005,00
  Rotovex 2400 EL-L 11506 10005,00
  Rotovex 2400 HW-R 11506 10005,00
  Rotovex 2400 HW-L 11506 10005,00
  Rotovex 3800 EL-R 13347 11606,00
  Rotovex 3800 EL-L 13347 11606,00
  Rotovex 3800 HW-R 13347 11606,00
  Rotovex 3800 HW-L 13347 11606,00
  Rotovex 4800 EL-R 14727 12806,00
  Rotovex 4800 EL-L 14727 12806,00
  Rotovex 4800 HW-R 14727 12806,00
  Rotovex 4800 HW-L 14727 12806,00
�������������� ��� ��������-�������� ��������������� ���������
  MFRO �������� 35 30,00
  BFRO 3-2400 �������� 35 30,00
  BFRO 3-3800 ������ 39 34,00
  BFRO 3-4800 ������ 40 35,00
  MPRO 5-2400 ������ 164 143,00
  MPRO 5-3800 ������ 182 158,00
  MPRO 5-4800 ������ 207 180,00
  MPRO 7-2400 ������ 171 149,00
  MPRO 7-3800 ������ 192 167,00
  MPRO 7-4800 ������ 219 190,00
  HWRO ������ 306 266,00
  FSRO ������ 68 59,00
  NMTR15-2,73-������� ������ 113 98,00
  NMTR15-2,13-������� ������ 113 98,00
  DARO 2400 60-30 �������� � ������������� 723 629,00
  DARO 3800 60-40 �������� � ������������� 774 673,00
  DARO 4800 80-40 �������� � ������������� 804 699,00
��������� ��������� � ������������� �������������������
  TLP 125/1200 707 615,00
  TLP 160/2100 734 638,00
  TLP 200/3000 838 729,00
  TLP 200/5000 919 799,00
  TLP 315/6000 1481 1288,00
  TLP 315/9000 1679 1460,00
  TA 1-643-B 3403 2959,00
  TA 1-943-B 3827 3328,00
  TA 2-943 4784 4160,00
  TA 2-1243�� 4997 4345,00
  TA 2-1843�� 5528 4807,00
  TA 2-2443 5954 5177,00
  ISM�������� � ������������� ��� TA-1 / TA-2 305 265,00
  NM230 ����������� ��� ISM 166 144,00
  �������� ������� ������� ��� TA M536 AD4 74 64,00
  ������� ������ F748V04 ��� TA1/TA2�� 63 55,00
��������� ������������� � ������������� �������������������
  TA-MINI 343 2222 1932,00
  TA-MINI 643 2275 1978,00
  ������ TA-Mini287x287x350 44 38,00
  TA-Mini 321�� 2041 1775,00
  JTS200M �������� ��� TA-MINI 469 408,00
��������� �������
  F16 CB-23 1811 1575,00
  F30 CH-23�� 2184 1899,00
  K25 CC-23 1561 1357,00
  K42 CG-23 1853 1611,00
  K62 CK-23 2496 2170,00
���������������������
��������������� ��������
  TSK-100 29 25,00
  TSK-125 31 27,00
  TSK-160 40 35,00
  TSK-200 46 40,00
  TSK-250 52 45,00
  TSK-315 70 61,00
  TSP-100 81 70,00
  TSP-125 85 74,00
  TSP-160 107 93,00
  TSP-200 131 114,00
  TSP-250 166 144,00
���������� ��������
  Sinus-A-125-L 68 59,00
  Sinus-A-160-L 69 60,00
  Sinus-A-200-L 97 84,00
  Sinus-A-250-L 127 110,00
  Sinus-A-315-L 128 111,00
  Sinus Nozzle 57mm���� 1 1,00
  Sinus-A-125-S 83 72,00
  Sinus-A-160-S 85 74,00
  Sinus-A-200-S 124 108,00
  Sinus-A-250-S 185 161,00
  Sinus-A-315-S 186 162,00
  Sinus Nozzle 35mm���� 1 1,00
  Sinus-P-600-125/160 33 29,00
  Sinus-P-600-200 33 29,00
  Sinus-P-625-125/160 33 29,00
  Sinus-P-625-200 33 29,00
  Sinus-P-625-250/315 33 29,00
  Sinus BS 100 ��������� 115 100,00
  Sinus BS 125 ��������� 129 112,00
  Sinus BS 160 ��������� 139 121,00
  Sinus BS 200 ��������� 170 148,00
  Sinus BR 100 ��������� 115 100,00
  Sinus BR 125 ��������� 129 112,00
  Sinus BR 160 ��������� 139 121,00
  Sinus BR 200 ��������� 170 148,00
  Sinus-B-100 53 46,00
  Sinus-B-125 70 61,00
  Sinus-B-160 74 64,00
  Sinus-B-200 99 86,00
  Sinus-BR-100 53 46,00
  Sinus-BR-125 59 51,00
  Sinus-BR-160 60 52,00
  Sinus-BR-200 68 59,00
  Sinus-BS-100 53 46,00
  Sinus-BS-125 59 51,00
  Sinus-BS-160 60 52,00
  Sinus-BS-200 68 59,00
  Sinus-C-100 74 64,00
  Sinus-C-125 81 70,00
  Sinus-C-160 93 81,00
  Sinus-C-200 113 98,00
  Sinus-C-250 139 121,00
  Sinus-DC-1001 66 57,00
  Sinus-DC-1501 74 64,00
  Sinus-DC-1002 72 63,00
  Sinus-DC-1502 83 72,00
  Sinus-DC-1003 92 80,00
  Sinus-DC-1503 112 97,00
  Sinus-DC-1004 114 99,00
  Sinus-DC-1504 129 112,00
  Sinus-DR-1001 62 54,00
  Sinus-DR-1501 68 59,00
  Sinus-DR-1002 69 60,00
  Sinus-DR-1502 75 65,00
  Sinus-DR-1003 92 80,00
  Sinus-DR-1503 112 97,00
  Sinus-DR-1004 114 99,00
  Sinus-DR-1504 129 112,00
���������� ��������
  Konika 160 16 14,00
  Konika 200 20 17,00
  Konika 250 23 20,00
  Konika 315 29 25,00
  ������ ��� Konika 160 6 5,00
  ������ ��� Konika 200 6 5,00
  ������ ��� Konika 250 6 5,00
  ������ ��� Konika 315 6 5,00
���������� ��������
  Kvadra-150 43 37,00
  Kvadra-225 45 39,00
  Kvadra-300 48 42,00
  Kvadra-375 55 48,00
  Kvadra-450 61 53,00
  KRC 150-125 ���������� 22 19,00
  KRC 225-160 ���������� 23 20,00
  KRC 300-250 ���������� 28 24,00
  KRC 375-315 ���������� 32 28,00
